Best Foreign Exchange
Contact Us
 
Exchange Rates
 
PLEASE CONTACT OUR HEAD OFFICE 0207 240 1214 TO GET A COMPLETE LIST OF UP TO DATE EXCHANGE RATES
Company Name Euro (Europe) Dollars (USA) Yen (Japan) Dollars (Australia) Last Updated
These exchange rates have been taken from the individual company's website today.
BEST FOREIGN EXCHANGE.com1.19251.556133.91.712530-07-2010
Halifax1.13721.4828129.81.636229-07-2010
Post Office1.16551.5205128.8271.678629-07-2010
HSBC1.128051.4675127.991.621629-07-2010
Currency Express1.16891.5096132.251.668929-07-2010
High Street Bureaus1.14751.508131.11.6729-07-2010
Marks Spencer1.1571.4982128.81.641829-07-2010

We stock more currencies, if the exchange rate is not published on the chart please call us on
020 7240 1214, and we will be more than happy to give you a rate
 
Country
Currency Buying Rate (£) Selling Rate (£) Last Updated
Euro - Europe 1.21450 1.19250 31-07-2010
Dollars - USA 1.58550 1.55600 31-07-2010
Yen - Japan 138.12000 133.89999 30-07-2010
Dollars - Australia 1.77700 1.71250 30-07-2010
Dollars - Canada 1.64700 1.59600 30-07-2010
Franc - Switzerland 1.65200 1.60250 30-07-2010
Koruna - Czech 30.97000 28.61000 30-07-2010
Rand - South Africa 11.92750 11.28000 30-07-2010
Kroner - Denmark 9.25000 8.79450 30-07-2010
Kroner - Norway 9.86000 9.40300 30-07-2010
Kroner - Sweden 11.71000 11.14700 30-07-2010
Baht - Thailand 52.74000 48.70000 30-07-2010
Dirham - UAE 5.94000 5.63950 30-07-2010
Dollars - East Carribean 4.55000 4.00000 30-07-2010
Dollar - New Zealand 2.23000 2.12300 30-07-2010
Dollar - Singapore 2.20000 2.09100 30-07-2010
Dollars - Barbados 3.27000 3.01000 30-07-2010
Dollars - Hongkong 12.54000 11.95500 30-07-2010
Forint - Hungary 356.04001 329.00000 30-07-2010
Kuna - Croatia 9.14000 8.34000 30-07-2010
Lira - Turkey 2.43000 2.32350 30-07-2010
Pesos - Mexico 21.00000 19.05000 30-07-2010
Pound - Egypt 9.40000 8.32750 30-07-2010
Ringgit - Malaysia 5.16000 4.77000 30-07-2010
Rupee - India 77.13000 68.35000 30-07-2010
Zloty - Poland 5.02000 4.63250 30-07-2010
Sheqel - Israel 6.24000 5.69000 30-07-2010
Krona - Iceland 299.00000 181.00000 30-07-2010
Dinar - Jordan 1.15820 1.06800 30-07-2010
Dinar - Bahrain 0.61250 0.57500 30-07-2010
Lev - Bulgaria 2.45000 2.25000 30-07-2010
Real - Brazil 2.89000 2.63000 30-07-2010
Peso - Chile 871.95001 775.00000 30-07-2010
Yuan - China 11.28000 10.13000 30-07-2010
Peso - Dominican 60.99000 54.40000 30-07-2010
Dollar - Fiji 3.17000 2.80000 30-07-2010
Dalasi - Gambia 46.58000 38.85000 30-07-2010
Indonesia - Rupiah 14761.00000 13120.00000 30-07-2010
Dollar - Jamaica 140.94000 127.00000 30-07-2010
Shilling - Kenya 139.00000 120.00000 30-07-2010
Won - South Korean 1976.00000 1770.00000 30-07-2010
Dinar - Kuwait 0.46720 0.43700 30-07-2010
Lat - Latvia 0.89570 0.81600 30-07-2010
Lita - Lithuania 4.36000 4.00000 30-07-2010
Dirham - Morocco 14.14000 11.63250 30-07-2010
Rupee - Mauritius 50.45000 44.00000 30-07-2010
Rial - Oman 0.62700 0.58500 30-07-2010
Peso - Phillipines 75.19000 68.80000 30-07-2010
Riyal - Qatar 5.93000 5.53000 30-07-2010
Ruble - Russia 50.00000 45.13000 30-07-2010
Riyal - Saudi Arabia 6.11000 5.70000 30-07-2010
Peso - Argentina 6.99000 5.50000 30-07-2010
Rupee - Sri Lanka 193.75000 168.00000 30-07-2010
Kroons - Estonia 19.59000 17.90000 30-07-2010
Pulas - Botswana 11.50000 10.29000 30-07-2010
Dollar - Taiwan 52.67000 47.28000 30-07-2010
Dollar - Trinidad 10.44000 9.40000 30-07-2010
Leu - Rumania 5.37000 4.87000 30-07-2010
Nuevo Sol - Peru 4.77000 4.13000 30-07-2010
Hryvna - Ukrain 0.00000 11.78000 30-07-2010
Dong - Vietnam 31990.00000 25500.00000 30-07-2010
Euro(TC) - Europe 1.24224 1.15250 30-07-2010
Yen(TC) - Japan 142.97537 129.00000 30-07-2010
Franc(TC) - Swiss 1.70809 0.00000 30-07-2010
Dollar(TC) - Canadian 1.70162 1.56500 30-07-2010
Dollar(TC) - USA 1.61290 1.51750 30-07-2010
Dollar(TC) - Australia 1.82760 1.68000 30-07-2010
Pound - Lebanon 2640.00000 1991.00000 30-07-2010
Bolivar - Venezuela 0.00000 0.00000 30-07-2010
Rupee - Pakistan 134.39999 111.74000 30-07-2010
Taka - Bangladesh 129.00000 90.34000 30-07-2010
Dollar - Bermuda 1.86000 1.32000 30-07-2010
Peso - Columbia 3098.00000 2454.00000 30-07-2010
Dinar - Tunisia 2.61000 2.09000 30-07-2010
Dollar - Bahamas 1.89000 1.31000 30-07-2010
Maraka - Bosnia Hercegovina 2.72000 2.20000 30-07-2010
Rupee - Seychelles 0.00000 0.00000 30-07-2010
Dollar - Namibia 13.39000 10.55000 30-07-2010
Patacas - Macau 12.76000 10.41000 30-07-2010
Dollar - Belize 3.10000 2.54000 30-07-2010
Boliviano - Bolivia 12.63000 9.29000 30-07-2010
Dollar - Brunei 2.19000 1.87000 30-07-2010
Riel - Cambodia
(we recommend US Dollars and small notes possible)
0.00000 0.00000 30-07-2010
CFA Franc - CFA
(we recommend US Dollars or Euros)
0.00000 0.00000 30-07-2010
Colon - Costa Rica 895.00000 682.00000 30-07-2010
Peso - Cuba
(we recommend Euros)
0.00000 0.00000 30-07-2010
Sucre - Ecuador
(we recommend US Dollars and small notes possible)
0.00000 0.00000 30-07-2010
Quetzal - Guatemala 12.95000 10.25000 30-07-2010
Dinar - Iraq 1883.00000 1495.00000 30-07-2010
Rial - Iran 0.00000 0.00000 30-07-2010
Cedi - Ghana
(we recommend US Dollars and small notes possible)
0.00000 0.00000 30-07-2010
Dinar - Libya
(we recommend US Dollars and small notes possible)
0.00000 0.00000 30-07-2010
Rufiyaa - Maldives
(Do not buy at present)
0.00000 0.00000 30-07-2010
Rupee - Nepal 0.00000 0.00000 30-07-2010
Guarani - Paraguay 8507.00000 6134.00000 30-07-2010
Lilangeni - Swaziland
(we recommend US Dollars and may be South African Rand)
0.00000 0.00000 30-07-2010
Schilling - Tanzania
(we recommend US Dollars or Euros)
0.00000 0.00000 30-07-2010
Schilling - Uganda
(we recommend US Dollars and small notes possible)
0.00000 0.00000 30-07-2010
Kwacha - Zambia
(we recommend US Dollars and small notes possible)
0.00000 0.00000 30-07-2010
Pound - Syria 75.97000 61.10000 30-07-2010
Dinar - Serbia 143.38000 112.80000 30-07-2010
Tenge - Kazakhstan 0.00000 0.00000 30-07-2010
Afghani - Afghanistan 0.00000 0.00000 30-07-2010
Last Updated On: 31-07-10 09:16