Best Foreign Exchange
Contact Us Regulated by FSA
Regulated by FSA
 
Exchange Rates
 
PLEASE CONTACT OUR HEAD OFFICE 0207 240 1214 TO GET A COMPLETE LIST OF UP TO DATE EXCHANGE RATES
BestForeignExchange.com Selling Rate Comparsion
Company Name Euro (Europe) Dollars (USA) Yen (Japan) Dollars (Australia) Last Updated
These exchange rates have been taken from the individual company's website today.
BEST FOREIGN EXCHANGE.com1.0861.476132.791.610-03-2010
Halifax1.04611.4176128.351.538110-03-2010
Post Office1.06861.45127.061.580610-03-2010
HSBC1.02661.3935125.541.524510-03-2010
Currency Express1.0821.466131.151.5810-03-2010
High Street Bureaus1.051.425126.51.53510-03-2010
Marks Spencer1.05531.4361127.291.540910-03-2010

We stock more currencies, if the exchange rate is not published on the chart please call us on
020 7240 1214, and we will be more than happy to give you a rate
 
Country
Currency Buying Rate (£) Selling Rate (£) Last Updated
Euro - Europe 1.12360 1.08600 10-03-2010
Dollars - USA 1.51515 1.47600 10-03-2010
Yen - Japan 140.05600 132.78999 10-03-2010
Dollars - Australia 1.69205 1.60000 10-03-2010
Dollars - Canada 1.59236 1.50700 10-03-2010
Franc - Switzerland 1.66667 1.58000 10-03-2010
Koruna - Czech 29.45000 27.20000 10-03-2010
Rand - South Africa 11.55000 10.84500 10-03-2010
Kroner - Denmark 8.48000 8.03000 10-03-2010
Kroner - Norway 9.16000 8.68000 10-03-2010
Kroner - Sweden 11.07000 10.47000 10-03-2010
Baht - Thailand 51.07000 47.10000 10-03-2010
Dirham - UAE 5.68000 5.35000 10-03-2010
Dollars - East Carribean 4.25000 3.73000 10-03-2010
Dollar - New Zealand 2.18000 2.07500 10-03-2010
Dollar - Singapore 2.15000 2.04500 10-03-2010
Dollars - Barbados 3.11000 2.86000 10-03-2010
Dollars - Hongkong 11.98000 11.35000 10-03-2010
Forint - Hungary 307.39999 282.00000 10-03-2010
Kuna - Croatia 8.43000 7.65000 10-03-2010
Lira - Turkey 2.37000 2.24000 10-03-2010
Pesos - Mexico 19.92000 18.06000 10-03-2010
Pound - Egypt 8.64000 7.53000 10-03-2010
Ringgit - Malaysia 5.16000 4.75000 10-03-2010
Rupee - India 72.30000 63.50000 10-03-2010
Zloty - Poland 4.45000 4.14000 10-03-2010
Sheqel - Israel 5.94000 5.41000 10-03-2010
Krona - Iceland 299.00000 184.00000 10-03-2010
Dinar - Jordan 1.10750 1.02100 10-03-2010
Dinar - Bahrain 0.58560 0.55000 10-03-2010
Lev - Bulgaria 2.25000 2.06000 10-03-2010
Real - Brazil 2.79000 2.49000 10-03-2010
Peso - Chile 816.29999 726.00000 10-03-2010
Yuan - China 10.87000 9.77000 10-03-2010
Peso - Dominican 56.74000 51.00000 10-03-2010
Dollar - Fiji 3.05000 2.70000 10-03-2010
Dalasi - Gambia 42.57000 37.00000 10-03-2010
Indonesia - Rupiah 14474.00000 12750.00000 10-03-2010
Dollar - Jamaica 141.23000 126.00000 10-03-2010
Shilling - Kenya 185.00000 110.00000 10-03-2010
Won - South Korean 1805.00000 1620.00000 10-03-2010
Dinar - Kuwait 0.44820 0.41950 10-03-2010
Lat - Latvia 0.82470 0.75320 10-03-2010
Lita - Lithuania 4.02000 3.68000 10-03-2010
Dirham - Morocco 13.18000 11.00000 10-03-2010
Rupee - Mauritius 48.23000 42.80000 10-03-2010
Rial - Oman 0.59960 0.55750 10-03-2010
Peso - Phillipines 71.97000 64.00000 10-03-2010
Riyal - Qatar 5.66000 5.30000 10-03-2010
Ruble - Russia 47.06000 42.05000 10-03-2010
Riyal - Saudi Arabia 5.84000 5.45000 10-03-2010
Peso - Argentina 6.99000 5.35000 10-03-2010
Rupee - Sri Lanka 187.24001 162.50000 10-03-2010
Kroons - Estonia 18.03000 16.50000 10-03-2010
Pulas - Botswana 10.86000 9.70000 10-03-2010
Dollar - Taiwan 50.04000 45.00000 10-03-2010
Dollar - Trinidad 9.93000 9.01000 10-03-2010
Leu - Rumania 4.76000 4.32000 10-03-2010
Peso - Peru 4.59000 3.95000 10-03-2010
Hryvna - Ukrain 0.00000 11.35000 10-03-2010
Dong - Vietnam 31990.00000 24700.00000 10-03-2010
Euro(TC) - Europe 1.12994 1.06000 10-03-2010
Yen(TC) - Japan 142.00999 128.50000 10-03-2010
Franc(TC) - Swiss 1.69120 0.00000 10-03-2010
Dollar(TC) - Canadian 1.61680 1.48500 10-03-2010
Dollar(TC) - USA 1.53139 1.45000 10-03-2010
Dollar(TC) - Australia 1.71800 1.58000 10-03-2010
Pound - Lebanon 2652.00000 2175.00000 10-03-2010
Bolivar - Venezuela 0.00000 0.00000 10-03-2010
Rupee - Pakistan 148.72000 122.50000 10-03-2010
Taka - Bangladesh 120.12000 100.50000 10-03-2010
Dollar - Bermuda 2.08000 1.46000 10-03-2010
Peso - Columbia 3484.00000 2900.00000 10-03-2010
Dinar - Tunisia 2.26000 1.95000 10-03-2010
Dollar - Bahamas 2.15000 1.48000 10-03-2010
Maraka - Bosnia Hercegovina 2.36000 1.98000 10-03-2010
Rupee - Seychelles 0.00000 16.50000 10-03-2010
Dollar - Namibia 13.02000 11.40000 10-03-2010
Patacas - Macau 13.96000 11.65000 10-03-2010
Last Updated On: 10-03-10 10:01