Best Foreign Exchange
Contact Us
 
 
Exchange Rates
Find Us On: 
 
PLEASE CONTACT OUR HEAD OFFICE 0207 240 1214 TO GET A COMPLETE LIST OF UP TO DATE EXCHANGE RATES
Company Name Euro (Europe) Dollars (USA) Yen (Japan) Dollars (Australia) Last Updated
These exchange rates have been taken from the individual company's website today.
BEST FOREIGN EXCHANGE.com1.19831.5776119.801.454004-02-2012
Halifax1.16461.5359115.081.394503-02-2012
Post Office1.17301.5390114.571.435203-02-2012
HSBC1.13081.4883113.281.377403-02-2012
Currency Express000031-10-2011
High Street Bureaus1.15681.5346113.301.424603-02-2012
Marks Spencer1.15681.5346113.301.424603-02-2012

We stock more currencies, if the exchange rate is not published on the chart please call us on
020 7240 1214, and we will be more than happy to give you a rate
 
Country
Currency Buying Rate (£) Selling Rate (£) Last Updated
Euro - Europe 1.21050 1.19830 04-02-2012
Dollars - USA 1.59690 1.57760 04-02-2012
Yen - Japan 123.15000 119.80000 04-02-2012
Dollars - Australia 1.50100 1.45400 04-02-2012
Dollars - Canada 1.60400 1.55600 04-02-2012
Franc - Switzerland 1.47800 1.43858 04-02-2012
Koruna - Czech 31.05000 29.27000 04-02-2012
Rand - South Africa 12.29000 11.86500 04-02-2012
Kroner - Denmark 9.17000 8.78000 04-02-2012
Kroner - Norway 9.39000 9.04500 04-02-2012
Kroner - Sweden 10.85000 10.47500 04-02-2012
Baht - Thailand 50.79000 47.38500 04-02-2012
Dirham - UAE 5.97000 5.68500 04-02-2012
Dollars - East Carribean 4.39000 4.08000 04-02-2012
Dollar - New Zealand 1.93500 1.86500 04-02-2012
Dollar - Singapore 2.03500 1.93300 04-02-2012
Dollars - Barbados 3.30500 3.04500 04-02-2012
Dollars - Hongkong 12.62000 12.04500 04-02-2012
Forint - Hungary 363.00000 355.00000 04-02-2012
Kuna - Croatia 9.57000 8.80000 04-02-2012
Lira - Turkey 2.84000 2.72000 04-02-2012
Pesos - Mexico 20.99000 19.60000 04-02-2012
Pound - Egypt 9.99000 9.09000 04-02-2012
Ringgit - Malaysia 4.92250 4.63000 04-02-2012
Rupee - India 81.75000 72.05000 04-02-2012
Zloty - Poland 5.19900 4.98000 04-02-2012
Sheqel - Israel 6.05000 5.67500 04-02-2012
Krona - Iceland 198.50000 188.00000 04-02-2012
Dinar - Jordan 1.16300 1.08400 04-02-2012
Dinar - Bahrain 0.61600 0.58300 04-02-2012
Lev - Bulgaria 2.43000 2.27000 04-02-2012
Real - Brazil 2.80000 2.60750 04-02-2012
Peso - Chile 807.00000 722.00000 04-02-2012
Yuan - China 10.45000 9.61500 04-02-2012
Peso - Dominican 63.83000 58.27500 04-02-2012
Dollar - Fiji 2.90000 2.59000 04-02-2012
Dalasi - Gambia 50.50000 42.50000 04-02-2012
Rupiah - Indonesia 15030.00000 13355.00000 04-02-2012
Dollar - Jamaica 140.00000 129.50000 04-02-2012
Shilling - Kenya 141.89999 127.50000 04-02-2012
Won - South Korean 1842.00000 1700.00000 04-02-2012
Dinar - Kuwait 0.45200 0.42700 04-02-2012
Lat - Latvia 0.87500 0.80700 04-02-2012
Lita - Lithuania 4.31000 4.00000 04-02-2012
Dirham - Morocco 13.85000 12.15000 04-02-2012
Rupee - Mauritius 47.88000 43.70000 04-02-2012
Rial - Oman 0.63200 0.59300 04-02-2012
Peso - Phillipines 71.27000 63.37000 04-02-2012
Riyal - Qatar 5.99000 5.61000 04-02-2012
Ruble - Russia 50.59000 45.88000 04-02-2012
Riyal - Saudi Arabia 6.16000 5.78000 04-02-2012
Peso - Argentina 6.99000 6.31000 04-02-2012
Rupee - Sri Lanka 189.50000 168.00000 04-02-2012
Kroons - Estonia 20.64000 0.00000 04-02-2012
Pulas - Botswana 12.26000 10.50000 04-02-2012
Dollar - Taiwan 48.58000 44.30000 04-02-2012
Dollar - Trinidad 10.43000 9.66000 04-02-2012
Leu - Rumania 5.48000 5.01750 04-02-2012
Nuevo Sol - Peru 4.60000 3.98000 04-02-2012
Hryvna - Ukrain 15.95000 11.90000 04-02-2012
Dong - Vietnam 36529.50000 30000.00000 04-02-2012
Euro(TC) - Europe 1.25313 1.15750 04-02-2012
Yen(TC) - Japan 127.50000 115.50000 04-02-2012
Franc(TC) - Swiss 1.51900 0.00000 04-02-2012
Dollar(TC) - Canadian 1.65600 1.53000 04-02-2012
Dollar(TC) - USA 1.63666 1.53750 04-02-2012
Dollar(TC) - Australia 1.55700 1.42250 04-02-2012
Pound - Lebanon 2625.00000 2163.00000 04-02-2012
Bolivar - Venezuela 0.00000 0.00000 04-02-2012
Rupee - Pakistan 152.99001 127.80000 04-02-2012
Taka - Bangladesh 148.00000 109.50000 04-02-2012
Dollar - Bermuda 2.06000 1.46000 04-02-2012
Peso - Colombia 3318.00000 2770.00000 04-02-2012
Dinar - Tunisia 2.69000 2.13000 04-02-2012
Dollar - Bahamas 0.00000 1.46000 04-02-2012
Maraka - Bosnia Hercegovina 2.52000 2.09000 04-02-2012
Rupee - Seychelles 0.00000 18.45000 04-02-2012
Dollar - Namibia 13.64000 11.90000 04-02-2012
Patacas - Macau 0.00000 11.64000 04-02-2012
Dollar - Belize 3.66000 2.80000 04-02-2012
Boliviano - Bolivia 12.33000 9.65000 04-02-2012
Dollar - Brunei 2.18000 1.87000 04-02-2012
Riel - Cambodia
(we recommend US Dollars and small notes possible)
0.00000 0.00000 04-02-2012
CFA Franc - CFA
(we recommend US Dollars or Euros)
0.00000 0.00000 04-02-2012
Colon - Costa Rica 879.00000 709.00000 04-02-2012
Peso - Cuba
(we recommend Euros)
0.00000 0.00000 04-02-2012
Sucre - Ecuador
(we recommend US Dollars and small notes possible)
4.61000 3.88000 04-02-2012
Quetzal - Guatemala 13.63000 11.25000 04-02-2012
Dinar - Iraq 2076.00000 1655.00000 04-02-2012
Rial - Iran 0.00000 0.00000 04-02-2012
Cedi - Ghana
(we recommend US Dollars and small notes possible)
0.00000 0.00000 04-02-2012
Dinar - Libya
(we recommend US Dollars and small notes possible)
0.00000 0.00000 04-02-2012
Rufiyaa - Maldives
(Do not buy at present)
0.00000 0.00000 04-02-2012
Rupee - Nepal 146.50000 110.00000 04-02-2012
Guarani - Paraguay 0.00000 0.00000 04-02-2012
Lilangeni - Swaziland
(we recommend US Dollars and may be South African Rand)
0.00000 0.00000 04-02-2012
Schilling - Tanzania
(we recommend US Dollars or Euros)
0.00000 0.00000 04-02-2012
Schilling - Uganda
(we recommend US Dollars and small notes possible)
0.00000 0.00000 04-02-2012
Kwacha - Zambia
(we recommend US Dollars and small notes possible)
0.00000 0.00000 04-02-2012
Pound - Syria 88.70000 70.50000 04-02-2012
Dinar - Serbia 136.89999 109.00000 04-02-2012
Tenge - Kazakhstan 261.39999 207.00000 04-02-2012
Afghani - Afghanistan 0.00000 0.00000 04-02-2012
Last Updated On: 2012-02-04 16:57:40