Best Foreign Exchange
Contact Us 17 YEARS OF TRUSTED EXCELLENCE
 
 
Exchange Rates
Find Us On: 
 
PLEASE CONTACT OUR HEAD OFFICE 020 7183 4197 or 0207 240 1214 TO GET A COMPLETE LIST OF UP TO DATE EXCHANGE RATES
Company Name Euro (Europe) Dollars (USA) Yen (Japan) Dollars (Australia) Last Updated
These exchange rates have been taken from the individual company's website today.
BEST FOREIGN EXCHANGE.com1.17401.5110154.601.538018-05-2013
Halifax1.14371.4716148.681.461217-05-2013
Post Office1.14401.4710147.141.509617-05-2013
HSBC1.15691.4863146.711.456917-05-2013
Travelex1.1541.485149.871.508517-05-2013
High Street Bureaus1.151.481471.4515-05-2013
Marks Spencer1.1401.4747146.41.487617-05-2013

We stock more currencies, if the exchange rate is not published on the chart please call us on
020 7183 4197 or 020 7240 1214, and we will be more than happy to give you a rate
 
Country
Currency Buying Rate (£) Selling Rate (£) Last Updated
Euro - Europe 1.18940 1.17400 18-05-2013
Dollars - USA 1.52540 1.51100 18-05-2013
Yen - Japan 158.34000 155.10001 18-05-2013
Dollars - Australia 1.58700 1.53800 18-05-2013
Dollars - Canada 1.58200 1.53700 18-05-2013
Franc - Switzerland 1.49900 1.45000 18-05-2013
Koruna - Czech 31.99000 30.01500 18-05-2013
Rand - South Africa 14.62000 14.05000 18-05-2013
Kroner - Denmark 9.02000 8.66000 18-05-2013
Kroner - Norway 9.09000 8.72000 18-05-2013
Kroner - Sweden 10.40000 9.93000 18-05-2013
Baht - Thailand 47.03000 43.90000 18-05-2013
Dirham - UAE 5.70000 5.48000 18-05-2013
Dollars - East Carribean 4.20000 3.94000 18-05-2013
Dollar - New Zealand 1.92600 1.83600 18-05-2013
Dollar - Singapore 1.96500 1.87000 18-05-2013
Dollars - Barbados 3.16000 2.92000 18-05-2013
Dollars - Hongkong 12.11000 11.56000 18-05-2013
Forint - Hungary 359.00000 334.00000 18-05-2013
Kuna - Croatia 9.25000 8.71000 18-05-2013
Lira - Turkey 2.81000 2.74000 18-05-2013
Pesos - Mexico 19.62000 18.10000 18-05-2013
Pound - Egypt 10.89000 10.28000 18-05-2013
Ringgit - Malaysia 4.74000 4.48000 18-05-2013
Rupee - India 86.90000 78.30000 18-05-2013
Zloty - Poland 5.11000 4.81000 18-05-2013
Sheqel - Israel 5.71000 5.34000 18-05-2013
Krona - Iceland 193.60001 181.50000 18-05-2013
Dinar - Jordan 1.09900 1.04500 18-05-2013
Dinar - Bahrain 0.58800 0.56800 18-05-2013
Lev - Bulgaria 2.40000 2.24000 18-05-2013
Real - Brazil 3.25000 2.97000 18-05-2013
Peso - Chile 774.00000 693.00000 18-05-2013
Yuan - China 9.67000 9.11000 18-05-2013
Peso - Dominican 64.95000 59.30000 18-05-2013
Dollar - Fiji 2.85000 2.62000 18-05-2013
Dalasi - Gambia 52.90000 45.00000 18-05-2013
Rupiah - Indonesia 15720.00000 13960.00000 18-05-2013
Dollar - Jamaica 156.50000 142.20000 18-05-2013
Shilling - Kenya 135.89999 122.80000 18-05-2013
Won - South Korean 1760.00000 1635.00000 18-05-2013
Dinar - Kuwait 0.44900 0.42500 18-05-2013
Lat - Latvia 0.86200 0.80100 18-05-2013
Lita - Lithuania 4.25000 3.96000 18-05-2013
Dirham - Morocco 13.85000 11.40000 18-05-2013
Rupee - Mauritius 49.90000 45.50000 18-05-2013
Rial - Oman 0.60300 0.57100 18-05-2013
Peso - Phillipines 66.25000 58.90000 18-05-2013
Riyal - Qatar 5.70000 5.41000 18-05-2013
Ruble - Russia 50.20000 46.01000 18-05-2013
Riyal - Saudi Arabia 5.84000 5.57000 18-05-2013
Peso - Argentina 0.00000 8.00000 18-05-2013
Rupee - Sri Lanka 192.89999 183.00000 18-05-2013
Kroons - Estonia 0.00000 0.00000 18-05-2013
Pulas - Botswana 13.30000 10.01000 18-05-2013
Dollar - Taiwan 47.45000 43.30000 18-05-2013
Dollar - Trinidad 10.16000 9.33000 18-05-2013
Leu - Rumania 5.38000 4.93000 18-05-2013
Nuevo Sol - Peru 4.19000 3.81000 18-05-2013
Hryvna - Ukrain 13.25000 11.85000 18-05-2013
Dong - Vietnam 34990.00000 29500.00000 18-05-2013
Euro(TC) - Europe 1.23609 1.13500 18-05-2013
Yen(TC) - Japan 162.89999 150.00000 18-05-2013
Franc(TC) - Swiss 0.00000 0.00000 18-05-2013
Dollar(TC) - Canadian 1.63500 1.49100 18-05-2013
Dollar(TC) - USA 1.57233 1.47200 18-05-2013
Dollar(TC) - Australia 1.64500 1.49000 18-05-2013
Pound - Lebanon 2339.00000 2125.00000 18-05-2013
Bolivar - Venezuela 0.00000 0.00000 18-05-2013
Rupee - Pakistan 169.95000 138.00000 18-05-2013
Taka - Bangladesh 141.25000 109.25000 18-05-2013
Dollar - Bermuda 0.00000 1.40000 18-05-2013
Peso - Colombia 3139.00000 2575.00000 18-05-2013
Dinar - Tunisia 0.00000 2.25000 18-05-2013
Dollar - Bahamas 0.00000 1.39000 18-05-2013
Maraka - Bosnia Hercegovina 2.59000 2.05000 18-05-2013
Rupee - Seychelles 0.00000 16.10000 18-05-2013
Dollar - Namibia 15.59000 13.00000 18-05-2013
Patacas - Macau 0.00000 11.20000 18-05-2013
Dollar - Belize 0.00000 2.75000 18-05-2013
Boliviano - Bolivia 12.29000 9.60000 18-05-2013
Dollar - Brunei 2.09000 1.74000 18-05-2013
Riel - Cambodia
(we recommend US Dollars and small notes possible)
0.00000 0.00000 18-05-2013
CFA Franc - CFA
(we recommend US Dollars or Euros)
0.00000 0.00000 18-05-2013
Colon - Costa Rica 869.00000 703.00000 18-05-2013
Peso - Cuba
(we recommend Euros)
0.00000 0.00000 18-05-2013
Sucre - Ecuador
(we recommend US Dollars and small notes possible)
4.92000 3.90000 18-05-2013
Quetzal - Guatemala 13.29000 11.00000 18-05-2013
Dinar - Iraq 2139.00000 1636.00000 18-05-2013
Rial - Iran 0.00000 0.00000 18-05-2013
Cedi - Ghana
(we recommend US Dollars and small notes possible)
0.00000 0.00000 18-05-2013
Rufiyaa - Maldives
(Do not buy at present)
0.00000 0.00000 18-05-2013
Rupee - Nepal 159.89999 119.00000 18-05-2013
Guarani - Paraguay 0.00000 0.00000 18-05-2013
Lilangeni - Swaziland
(we recommend US Dollars and may be South African Rand)
0.00000 0.00000 18-05-2013
Pound - Syria 0.00000 98.50000 18-05-2013
Dinar - Serbia 147.89999 117.25000 18-05-2013
Tenge - Kazakhstan 0.00000 212.50000 18-05-2013
Afghani - Afghanistan 0.00000 0.00000 18-05-2013
Last Updated On: 2013-05-18 17:37:44